Investor RelationsStock Overview

| Number of shares authorized | 400,000,000 shares | 
|---|---|
| Number of shares issued | 171,459,479 shares (Treasury shares 7,764,205 shares) | 
| Number of shareholders | 56,654 (Number of unit stockholders 53,685) | 
| Trading unit | 100 shares | 
| Stock listing | the Prime Market of the Tokyo Stock Exchange | 
Breakdown by Type of Shareholder
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Japanese financial institutions | 64 42,426 24.74 | 60 41,910 24.44 | 54 42,542 24.81 | 44 38,004 22.16 | 35 34,604 20.18 | 
| Japanese securities companies | 55 2,584 1.51 | 44 2,085 1.22 | 31 1,901 1.11 | 34 3,202 1.87 | 34 9,292 5.42 | 
| Japanese individual shareholders | 79,171 79,330 46.27 | 79,329 82,326 48.01 | 75,363 80,531 46.97 | 65,026 74,134 43.24 | 55,840 67,366 39.29 | 
| Other Japanese corporations | 517 21,832 12.73 | 531 21,648 12.63 | 513 21,641 12.62 | 468 18,444 10.76 | 448 16,459 9.60 | 
| Foreign shareholders | 327 25,286 14.75 | 305 23,487 13.70 | 325 24,843 14.49 | 323 37,674 21.97 | 297 43,736 25.51 | 
| Total | 80,134 171,459 100.00 | 80,269 171,459 100.00 | 76,286 171,459 100.00 | 65,895 171,459 100.00 | 56,654 171,459 100.00 | 
Top 10 Major Shareholders
| Number of shares held (thousands) | Percentage of total shares issued | |
|---|---|---|
| The Master Trust Bank of Japan,Ltd. (Trust Account) | 19,469 | 11.89 | 
| Nippon Electric Glass Co., Ltd. | 11,576 | 7.07 | 
| Custody Bank of Japan, Ltd. (Trust Account) | 8,419 | 5.14 | 
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 6,637 | 4.05 | 
| JP MORGAN CHASE BANK | 4,354 | 2.66 | 
| BNYMSANV RE GCLB RE JP RD LMGC | 3,789 | 2.31 | 
| NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN(CASHPB) | 3,781 | 2.31 | 
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 3,501 | 2.14 | 
| BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 2,798 | 1.71 | 
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | 2,761 | 1.69 | 
* Treasury shares(7,764 thousand shares) are excluded from the calculation of the above percentage of total shares issued.