Investor RelationsIR Calendar
Year 2024
February 8, 2024 | Announcement of 3rd Quarter Financial Results for FYE 3/2024 |
---|---|
May 10, 2024 | Announcement of Financial Results for FYE 3/2024 |
May 23, 2024 | Financial Results Briefing for the Fiscal 2024 (Participants: Institutional Investors, Security Analysts / Location: Osaka(HQ)) |
June 26, 2024 | Annual General Meeting of Shareholders Dispatch of Notice of Resolutions Annual General Meeting of Shareholders, Year-End Dividends Statement, Shareholder Reports, and Shareholder Benefits |
June 27, 2024 | Payment of Year-End Dividends |
August 8, 2024 | Announcement of 1st Quarter Financial Results for FYE 3/2025 |
November 8, 2024 | Announcement of 2nd Quarter Financial Results for FYE 3/2025 |
November 14, 2024 | Financial Results Briefing for the Fiscal 2025 Second Quarter (Participants: Institutional Investors, Security Analysts /Location: Osaka(HQ)) |
The beginning of December | Dispatch of Interim Dividends Statement and Interim Shareholder Reports |
The beginning of December | Payment of Interim Dividends |
* Please be aware that this schedule of IR events may be changed without prior notice.
*The NIPRO's fiscal year will always reflect the date of the calendar year in which it ends.