Investor RelationsIR Calendar

Year 2026
| February 9, 2026 | Announcement of 3rd Quarter Financial Results for FYE 3/2026 |
|---|---|
| From early to mid-May | Announcement of Financial Results for FYE 3/2026 |
| The end of June | Annual General Meeting of Shareholders Dispatch of Notice of Resolutions Annual General Meeting of Shareholders, Year-End Dividends Statement, Shareholder Reports, and Shareholder Benefits |
| The end of June | Payment of Year-End Dividends |
| From early to mid-August | Announcement of 1st Quarter Financial Results for FYE 3/2027 |
| From early to mid-November | Announcement of 2nd Quarter Financial Results for FYE 3/2027 |
| The beginning of December | Dispatch of Interim Dividends Statement and Interim Shareholder Reports |
| The beginning of December | Payment of Interim Dividends |
* Please be aware that this schedule of IR events may be changed without prior notice.
* The Nipro's fiscal year will always reflect the date of the calendar year in which it ends.