All the products are made of the borosilicate glass (hard glass) based on the Japanese Pharmacopoeia. Limited amount of alkaline elution (PH level is near-neutral), helps the contents hard to be given chemical change. It has superior heat resistance and impact resistance. In addition, it gives high transparency, and uniformity in outer diameter as well as thickness which ensures a constant volume to be filled.
Vials are available with capacity from 0.5mL to 240mL, and can be produced in small scale production lot. The portfolio covers various types of vial, i.e., standard, screw, straight and flare, etc.
Volume mL | A mm | B mm | C mm | D mm | E mm | F mm | |
---|---|---|---|---|---|---|---|
2 | 16.0±0.2 | 35.0±0.5 | 13.0 | +0.2 −0.3 | 7.0±0.2 | 10.5 | 1.0±0.04 |
4 | 16.0±0.2 | 45.0±0.5 | 13.0 | +0.2 −0.3 | 7.0±0.2 | 10.5 | 1.0±0.04 |
6 | 22.0±0.2 | 40.0±0.5 | 20.0 | +0.2 −0.3 | 12.6±0.2 | 16.5 | 1.0±0.04 |
8 | 22.0±0.2 | 45.0±0.5 | 20.0 | +0.2 −0.3 | 12.6±0.2 | 16.5 | 1.0±0.04 |
10 | 24.0±0.2 | 45.0±0.5 | 20.0 | +0.2 −0.3 | 12.6±0.2 | 16.5 | 1.0±0.04 |
15 | 24.0±0.2 | 60.0±0.5 | 20.0 | +0.2 −0.3 | 12.6±0.2 | 16.5 | 1.0±0.04 |
20 | 30.0±0.3 | 55.0±0.7 | 20.0 | +0.2 −0.3 | 12.6±0.2 | 17.5 | 1.2±0.05 |
25 | 30.0±0.3 | 65.0±0.7 | 20.0 | +0.2 −0.3 | 12.6±0.2 | 17.5 | 1.2±0.05 |
30 | 30.0±0.3 | 75.0±0.7 | 20.0 | +0.2 −0.3 | 12.6±0.2 | 17.5 | 1.2±0.05 |
50 | 40.0±0.4 | 73.0±0.75 | 20.0 | +0.2 −0.3 | 12.6±0.2 | 17.5 | 1.5±0.07 |
Products with any other specifications can be produced upon request.
Ampoules, trusted as excellent hermeticity, can be produced with capacity from 1mL to 100mL.
Volume mL | A mm | B mm | C mm | D mm | E mm | F mm |
---|---|---|---|---|---|---|
1 | 10.75±0.15 | 60.0±1.0 | 25.5±0.5 | 8.5±0.5 | 6.5±0.5 | 0.5±0.02 |
2 | 10.75±0.15 | 72.0±1.0 | 37.5±0.5 | 8.5±0.5 | 6.5±0.5 | 0.5±0.02 |
3 | 12.75±0.15 | 75.0±1.0 | 39.5±0.5 | 8.5±0.5 | 6.5±0.5 | 0.5±0.02 |
5 | 14.75±0.15 | 83.0±1.0 | 46.5±0.5 | 9.0±0.5 | 7.0±0.5 | 0.55±0.03 |
10 | 17.75±0.2 | 102.0±1.0 | 62.0±1.0 | 9.5±0.5 | 7.5±0.5 | 0.6±0.03 |
20 | 22.5±0.25 | 113.0±1.0 | 76.0±1.3 | 12.0±1.0 | 8.5±0.5 | 0.7±0.04 |
25 | 22.5±0.25 | 128.0±1.0 | 91.0±1.3 | 12.0±1.0 | 8.5±0.5 | 0.7±0.04 |
30 | 22.5±0.25 | 143.0±1.0 | 106.0±1.3 | 12.0±1.0 | 8.5±0.5 | 0.7±0.04 |
50 | 27.0±0.3 | 182.5±2.5 | 121.0±1.3 | 12.3±1.0 | 10.3±0.9 | 0.62±0.05 |
100 | 36.0±0.5 | 203.0±2.5 | 133.0±1.3 | 15.6±1.5 | 15.0±1.5 | 0.9±0.06 |
Products with any other specifications can be produced upon request.
Glass prefillable syringe is safe and rational pharmaceutical packaging. Various capacity and shapes can be produced according to customer requirements.
Volume mL | A mm | B mm | C mm | D mm | E mm | F mm |
---|---|---|---|---|---|---|
1a | 8.15±0.1 | 54.0±0.5 | 6.35±0.1 | 0.9 | 13.8±0.4 | 11.0±0.4 |
1b | 10.85±0.1 | 35.7±0.5 | 8.65±0.2 | 1.1 | 17.75±0.75 | 14.7±0.5 |
2 | 10.85±0.1 | 49.0±0.5 | 8.65±0.2 | 1.1 | 17.75±0.75 | 14.7±0.5 |
2.25 | 10.85±0.1 | 54.4±0.5 | 8.65±0.2 | 1.1 | 17.75±0.75 | 14.7±0.5 |
3 | 10.85±0.1 | 72.2±0.5 | 8.65±0.2 | 1.1 | 17.75±0.75 | 14.7±0.5 |
5 | 14.45±0.1 | 66.7±0.75 | 11.85±0.2 | 1.3 | 23.0±1.0 | 19.5±0.5 |
Products with any other specifications can be produced upon request.
Volume mL | A mm | B mm | C mm | D mm | E mm | F mm | G mm |
---|---|---|---|---|---|---|---|
1 | 8.65±0.15 | 42.0±0.5 | 7.15±0.1 | 3.15±0.15 | 5.5±0.25 | 6.85±0.15 | 0.9 |
1.5 | 8.65±0.15 | 56.0±0.5 | 7.15±0.2 | 3.15±0.15 | 5.5±0.25 | 6.85±0.15 | 0.9 |
1.8 | 8.65±0.15 | 63.0±0.5 | 7.15±0.2 | 3.15±0.15 | 5.5±0.25 | 6.85±0.15 | 0.9 |
2 | 8.65±0.15 | 69.0±0.5 | 7.15±0.2 | 3.15±0.15 | 5.5±0.25 | 6.85±0.15 | 0.9 |
2.2 | 8.65±0.15 | 75.0±0.5 | 7.15±0.2 | 3.15±0.15 | 5.5±0.25 | 6.85±0.15 | 0.9 |
Products with any other specifications can be produced upon request.