Our BusinessMedical Device Business
Interventional Products
Thouzer™ (semi-compliant balloon catheter)
Product
Thouzer™
- Catheter design
Compliance chart
Inflation Pressure | Balloon Diameter (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atm | kPa | 1.00mm | 1.50mm | 2.00mm | 2.25mm | 3.00mm | 3.50mm | ||||||
4 | 4x10² | 0.95 | 1.43 | 1.89 | 2.37 | 2.83 | 3.29 | ||||||
5 | 5x10² | 0.98 | 1.48 | 1.94 | 2.43 | 2.92 | 3.39 | ||||||
6 | 6x10² | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | ||||||
7 | 7x10² | 1.02 | 1.52 | 2.03 | 2.53 | 3.03 | 3.53 | ||||||
8 | 8x10² | 1.04 | 1.54 | 2.07 | 2.57 | 3.07 | 3.57 | ||||||
9 | 9x10² | 1.06 | 1.57 | 2.11 | 2.61 | 3.11 | 3.61 | ||||||
10 | 10x10² | 1.08 | 1.60 | 2.16 | 2.66 | 3.16 | 3.66 | ||||||
11 | 11x10² | 1.10 | 1.63 | 2.20 | 2.70 | 3.20 | 3.70 | ||||||
12 | 12x10² | 1.13 | 1.66 | 2.25 | 2.75 | 3.25 | 3.75 | ||||||
13 | 13x10² | 1.16 | 1.70 | 2.29 | 2.79 | 3.29 | 3.79 | ||||||
14 | 14x10² | 1.18 | 1.75 | 2.34 | 2.84 | 3.34 | 3.84 | ||||||
15 | 15x10² | 1.20 | 1.79 | 2.38 | 2.88 | 3.38 | 3.88 | ||||||
16 | 16x10² | 1.23 | 1.83 | 2.43 | 2.92 | 3.42 | 3.92 | ||||||
17 | 17x10² | 1.25 | - | - | - | - | - |
- NP
- RBP
Ordering information
Model no. | Balloon diameter (mm) | Balloon length (mm) | Distal shaft OD (F / mm) |
Proximal shaft OD (F / mm) |
Balloon marker(s) |
---|---|---|---|---|---|
TZR10005 | 1.00 | 5 | 2.5 / 0.83 | 1.9 / 0.64 | 1 |
TZR15012 | 1.50 | 12 | 2 | ||
TZR20012 | 2.00 | ||||
TZR25012 | 2.50 | ||||
TZR20015 | 2.00 | 15 | |||
TZR25015 | 2.50 | ||||
TZR30015 | 3.00 | ||||
TZR35015* | 3.50 | 2.6 / 0.85 | |||
TZR20020 | 2.00 | 20 | 2.5 / 0.83 | ||
TZR25020 | 2.50 | ||||
TZR30020* | 3.00 |
*Manufacturing upon receipt of Purchase Order
Instruction For Use 〈Korean version〉 (87KB)
The products on the English website may not be available locally. Detail of intended purpose may also vary by local.
Please contact with our local representative in more detail.