Our BusinessMedical Device Business
Interventional Products
NSE™ PTA (peripheral scoring balloon catheter)
Product
NSE™ PTA
- Catheter design
Compliance chart & Product information
Over the wire type
Inflation Pressure | Balloon Diameter (mm) | ||||
---|---|---|---|---|---|
atm | kPa | 4.00mm | 5.00mm | 6.00mm | 7.00mm |
4 | 4x10² | 3.77 | 4.78 | 5.75 | 6.70 |
5 | 5x10² | 3.84 | 4.83 | 5.82 | 6.79 |
6 | 6x10² | 3.89 | 4.90 | 5.88 | 6.87 |
7 | 7x10² | 3.94 | 4.95 | 5.94 | 6.94 |
8 | 8x10² | 4.00 | 5.00 | 5.99 | 7.00 |
9 | 9x10² | 4.04 | 5.04 | 6.03 | 7.05 |
10 | 10x10² | 4.08 | 5.08 | 6.08 | 7.11 |
11 | 11x10² | 4.12 | 5.12 | 6.12 | 7.17 |
12 | 12x10² | 4.16 | 5.16 | 6.16 | 7.22 |
13 | 13x10² | 4.19 | 5.19 | 6.19 | 7.27 |
14 | 14x10² | 4.23 | 5.23 | 6.23 | 7.32 |
15 | 15x10² | 4.27 | 5.27 | 6.27 | 7.38 |
16 | 16x10² | 4.31 | 5.31 | 6.31 | 7.44 |
17 | 17x10² | 4.34 | 5.35 | 6.35 | 7.50 |
18 | 18x10² | 4.38 | 5.39 | 6.39 | - |
19 | 19x10² | 4.43 | 5.44 | 6.43 | - |
20 | 20x10² | 4.47 | - | - | - |
21 | 21x10² | 4.52 | - | - | - |
- NP
- RBP
Model Number | Balloon Diameter |
Balloon Length |
Working Length |
Compatible Sheath |
Proximal Shaft OD |
---|---|---|---|---|---|
NW18-05040040 | 4.00mm | 40mm | 50cm | 5F | 1.26mm (3.8F) |
NW18-09050040 | 5.00mm | ||||
NW18-05060040 | 6.00mm | 6F | |||
NW18-09040040 | 4.00mm | 90cm | 5F | 1.26mm (3.8F) | |
NW18-09050040 | 5.00mm | ||||
NW18-09060040 | 6.00mm | 6F | |||
NW18-09070040 | 7.00mm | 1.52mm (4.6F) | |||
NW18-14540040 | 4.00mm | 145cm | 5F | 1.26mm (3.8F) | |
NW18-14550040 | 5.00mm | ||||
NW18-14560040 | 6.00mm | 6F | |||
NW18-14570040 | 7.00mm | 1.52mm (4.6F) |
The products on the English website may not be available locally. Detail of intended purpose may also vary by local.
Please contact with our local representative in more detail.