Our BusinessMedical Device Business
Interventional Products
NSE™ PTA (peripheral scoring balloon catheter)
Product
NSE™ PTA
- Catheter design
Compliance chart & Product information
Rapid Exchange type
Inflation Pressure | Balloon Diameter (mm) | |||||
---|---|---|---|---|---|---|
atm | kPa | 2.00mm | 2.50mm | 3.00mm | 3.50mm | 4.00mm |
4 | 4x10² | 1.89 | 2.35 | 2.83 | 3.35 | 3.77 |
5 | 5x10² | 1.92 | 2.40 | 2.88 | 3.40 | 3.84 |
6 | 6x10² | 1.95 | 2.43 | 2.92 | 3.44 | 3.89 |
7 | 7x10² | 1.97 | 2.47 | 2.96 | 3.47 | 3.94 |
8 | 8x10² | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 |
9 | 9x10² | 2.02 | 2.52 | 3.03 | 3.52 | 4.04 |
10 | 10x10² | 2.04 | 2.55 | 3.05 | 3.55 | 4.08 |
11 | 11x10² | 2.06 | 2.57 | 3.07 | 3.57 | 4.12 |
12 | 12x10² | 2.08 | 2.59 | 3.09 | 3.59 | 4.16 |
13 | 13x10² | 2.10 | 2.60 | 3.11 | 3.61 | 4.19 |
14 | 14x10² | 2.11 | 2.62 | 3.13 | 4.23 | 4.23 |
15 | 15x10² | 2.13 | 2.64 | 3.15 | 3.66 | 4.27 |
16 | 16x10² | 2.15 | 2.65 | 3.17 | 3.67 | 4.31 |
17 | 17x10² | 2.16 | 2.67 | 3.19 | 3.70 | 4.34 |
18 | 18x10² | 2.18 | 2.69 | 3.21 | 3.72 | 4.38 |
- NP
- RBP
Model Number | Balloon Diameter |
Balloon Length |
Working Length |
Distal Shaft OD |
Proximal Shaft OD |
Min. Introducer Sheath |
---|---|---|---|---|---|---|
NR14-15520020 | 2.00mm | 20mm | 155cm | 3.0F (1.00mm) |
3.3F (1.10mm) |
5F |
NR14-15525020 | 2.50mm | |||||
NR14-15530020 | 3.00mm | |||||
NR14-15535020 | 3.50mm | |||||
NR14-15540020 | 4.00mm |
Over the wire type
Inflation Pressure | Balloon Diameter (mm) | ||||
---|---|---|---|---|---|
atm | kPa | 4.00mm | 5.00mm | 6.00mm | 7.00mm |
4 | 4x10² | 3.77 | 4.78 | 5.75 | 6.70 |
5 | 5x10² | 3.84 | 4.83 | 5.82 | 6.79 |
6 | 6x10² | 3.89 | 4.90 | 5.88 | 6.87 |
7 | 7x10² | 3.94 | 4.95 | 5.94 | 6.94 |
8 | 8x10² | 4.00 | 5.00 | 5.99 | 7.00 |
9 | 9x10² | 4.04 | 5.04 | 6.03 | 7.05 |
10 | 10x10² | 4.08 | 5.08 | 6.08 | 7.11 |
11 | 11x10² | 4.12 | 5.12 | 6.12 | 7.17 |
12 | 12x10² | 4.16 | 5.16 | 6.16 | 7.22 |
13 | 13x10² | 4.19 | 5.19 | 6.19 | 7.27 |
14 | 14x10² | 4.23 | 5.23 | 6.23 | 7.32 |
15 | 15x10² | 4.27 | 5.27 | 6.27 | 7.38 |
16 | 16x10² | 4.31 | 5.31 | 6.31 | 7.44 |
17 | 17x10² | 4.34 | 5.35 | 6.35 | 7.50 |
18 | 18x10² | 4.38 | 5.39 | 6.39 | - |
19 | 19x10² | 4.43 | 5.44 | 6.43 | - |
20 | 20x10² | 4.47 | - | - | - |
21 | 21x10² | 4.52 | - | - | - |
- NP
- RBP
Model Number | Balloon Diameter |
Balloon Length |
Working Length |
Compatible Sheath |
Proximal Shaft OD |
---|---|---|---|---|---|
NW18-05040040 | 4.00mm | 40mm | 50cm | 5F | 1.26mm (3.8F) |
NW18-09050040 | 5.00mm | ||||
NW18-05060040 | 6.00mm | 6F | |||
NW18-09040040 | 4.00mm | 90cm | 5F | 1.26mm (3.8F) | |
NW18-09050040 | 5.00mm | ||||
NW18-09060040 | 6.00mm | 6F | |||
NW18-09070040 | 7.00mm | 1.52mm (4.6F) | |||
NW18-14540040 | 4.00mm | 145cm | 5F | 1.26mm (3.8F) | |
NW18-14550040 | 5.00mm | ||||
NW18-14560040 | 6.00mm | 6F | |||
NW18-14570040 | 7.00mm | 1.52mm (4.6F) |
The products on the English website may not be available locally. Detail of intended purpose may also vary by local.
Please contact with our local representative in more detail.