Our BusinessMedical Device Business
Interventional Products
Aperta NSE™ PTA (peripheral scoring balloon catheter)
Product
Aperta NSE™ PTA
- Catheter design
Compliance chart
Inflation Pressure | Balloon Diameter (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
atm | kPa | 4.0mm | 5.0mm | 6.0mm | 7.0mm | 8.0mm | |||
2 | 2x10² | 3.69 | 4.50 | 5.31 | 6.06 | 6.86 | |||
4 | 4x10² | 3.78 | 4.61 | 5.45 | 6.27 | 7.18 | |||
6 | 6x10² | 3.87 | 4.73 | 5.62 | 6.56 | 7.50 | |||
8 | 8x10² | 3.97 | 4.85 | 5.77 | 6.78 | 7.76 | |||
10 | 10x10² | 4.07 | 4.97 | 5.91 | 6.96 | 7.97 | |||
11 | 11x10² | 4.10 | 5.02 | 5.97 | 7.03 | 8.05 | |||
12 | 12x10² | 4.14 | 5.06 | 6.02 | 7.08 | 8.11 | |||
13 | 13x10² | 4.17 | 5.10 | 6.06 | 7.15 | 8.18 | |||
14 | 14x10² | 4.19 | 5.14 | 6.10 | 7.20 | 8.25 | |||
15 | 15x10² | 4.22 | 5.17 | 6.14 | 7.25 | 8.31 | |||
16 | 16x10² | 4.26 | 5.20 | 6.17 | 7.30 | 8.38 | |||
17 | 17x10² | 4.29 | 5.23 | 6.21 | 7.36 | 8.45 | |||
18 | 18x10² | 4.32 | 5.25 | 6.25 | - | - | |||
19 | 19x10² | 4.34 | 5.28 | 6.28 | - | - | |||
20 | 20x10² | 4.37 | 5.31 | 6.32 | - | - | |||
21 | 21x10² | 4.40 | 5.34 | 6.36 | - | - | |||
22 | 22x10² | 4.43 | 5.37 | 6.41 | - | - | |||
23 | 23x10² | 4.46 | 5.40 | 6.45 | - | - | |||
24 | 24x10² | 4.48 | 5.43 | 6.48 | - | - |
- NP
- RBP
Ordering information
Model No. | Balloon Diameter (mm) | Balloon Length (mm) | Working Length (cm) | Shaft OD (F / mm) | Min. introducer sheath |
---|---|---|---|---|---|
AW18-09040040 | 4.0 | 40 | 90 | 4.9 / 1.63 | 5F |
AW18-09050040 | 5.0 | ||||
AW18-09060040 | 6.0 | 6F | |||
AW18-09070040 | 7.0 | ||||
AW18-09080040 | 8.0 | ||||
AW18-14540040 | 4.0 | 145 | 5F | ||
AW18-14550040 | 5.0 | ||||
AW18-14560040 | 6.0 | 6F | |||
AW18-14570040 | 7.0 | ||||
AW18-14580040 | 8.0 | ||||
AA18-05040040 | 4.0 | 50 | 5F | ||
AA18-05050040 | 5.0 | ||||
AA18-05060040 | 6.0 | 6F | |||
AA18-05070040 | 7.0 | ||||
AA18-05080040 | 8.0 |
The products on the English website may not be available locally. Detail of intended purpose may also vary by local.
Please contact with our local representative in more detail.