Our BusinessMedical Device Business
Interventional Products
Aperta NSE™ PTA XL (peripheral scoring balloon catheter)
Product
Aperta NSE™ PTA XL
- Catheter design
Compliance chart
Inflation Pressure | Balloon Diameter (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
atm | kPa | 4.0mm | 5.0mm | 6.0mm | |||||
2 | 2x10² | 3.60 | 4.55 | 5.38 | |||||
4 | 4x10² | 3.69 | 4.66 | 5.50 | |||||
6 | 6x10² | 3.77 | 4.77 | 5.62 | |||||
8 | 8x10² | 3.85 | 4.89 | 5.76 | |||||
10 | 10x10² | 3.94 | 4.99 | 5.88 | |||||
11 | 11x10² | 3.98 | 5.03 | 5.94 | |||||
12 | 12x10² | 4.02 | 5.07 | 5.98 | |||||
13 | 13x10² | 4.05 | 5.11 | 6.02 | |||||
14 | 14x10² | 4.07 | 5.14 | 6.05 | |||||
15 | 15x10² | 4.09 | 5.16 | 6.08 | |||||
16 | 16x10² | 4.12 | 5.19 | 6.11 | |||||
17 | 17x10² | 4.14 | 5.21 | 6.14 | |||||
18 | 18x10² | 4.17 | 5.24 | 6.17 | |||||
19 | 19x10² | 4.19 | 5.26 | 6.20 | |||||
20 | 20x10² | 4.21 | 5.30 | 6.24 | |||||
21 | 21x10² | 4.23 | 5.33 | 6.28 | |||||
22 | 22x10² | 4.25 | 5.36 | 6.31 | |||||
23 | 23x10² | 4.27 | 5.38 | 6.34 |
- NP
- RBP
Ordering information
Model No. | Balloon Diameter (mm) | Balloon Length (mm) | Working Length (cm) | Shaft OD (F / mm) | Min. introducer sheath |
---|---|---|---|---|---|
LA18-05040100 | 4.0 | 100 | 50 | 4.9 / 1.63 | 5F |
LA18-05050100 | 5.0 | 6F | |||
LA18-05060100 | 6.0 | ||||
LA18-05040150 | 4.0 | 150 | 5F | ||
LA18-05050150 | 5.0 | 6F | |||
LA18-05060150 | 6.0 | ||||
LW18-09040100 | 4.0 | 100 | 90 | 5F | |
LW18-09050100 | 5.0 | 6F | |||
LW18-09060100 | 6.0 | ||||
LW18-09040150 | 4.0 | 150 | 5F | ||
LW18-09050150 | 5.0 | 6F | |||
LW18-09060150 | 6.0 | ||||
LW18-14540100 | 4.0 | 100 | 145 | 5F | |
LW18-14550100 | 5.0 | 6F | |||
LW18-14560100 | 6.0 | ||||
LW18-14540150 | 4.0 | 150 | 5F | ||
LW18-14550150 | 5.0 | 6F | |||
LW18-14560150 | 6.0 |
The products on the English website may not be available locally. Detail of intended purpose may also vary by local.
Please contact with our local representative in more detail.