Financial Highlights

home
TOP > Four-Year Summary
Four-Year Summary

Nipro Corporation and its consolidated subsidiaries
Years ended March 31

Millions of yen
For the year: 2009 2008 2007 2006
Net sales 175,944 172,113 184,363 206,801
Cost of sales 124,395 123,108 132,142 149,972
Selling general and administrative expenses 36,774 35,327 39,167 44,498
Operating income 14,775 13,677 13,053 12,332
Income before taxes 9,379 8,260 16,776 9,061
Net income 4,530 4,454 8,555 4,513
Capital expenditure 33,141 25,900 23,093 20,874

Per share data(in yen):
Basic earnings 71.4 70.2 134.7 69.6
Diluted earnings - - - -
Cash dividends 32.0 37.5 80.0 37.5

At year-end:
Working capital 46,069 53,911 43,129 34,579
Total property,plant and equipment 126,739 118,812 104,881 106,196
Total assets 330,640 349,302 336,660 338,741
Total shareholders' equity 96,560 119,544 127,020 112,391
Number of employees 9,354 9,020 8,807 9,048
PRINT